Grid comparison of current smartphone solutions
(Choosing your perfect mobile device!)
Source: http://3lib.ukonline.co.uk/grid.htmThe idea here is to score most current PDA/smartphone solutions and see which one comes out on top. The scores for each criteria are my own personal evaluations. You can apply your own weightings, though, and the page will multiply everything up and work out your most suitable smartphone solution. Models and scores: (10=excellent, 1=terrible). Weightings: 'Not'/'Quite'/'Very' multiplies scores by 0, 1 or 2 respectively.
Updated 24th November 2007
Note that you must have Javascript enabled in your browser for this to work! To use the Grid:
- Work your way down the 30 left hand side criteria, rating each according to how important it is to you
- Read off your personalised scores from the bottom row - which is best for you?
Criteria | Importance to you | Apple iPhone | Nokia E61i | Nokia 9300i | Nokia E90 | Nokia E65 | Sony Ericsson P1i | Nokia N82 | Nokia N73 | Nokia N95 | Nokia N95 8GB | HTC Kaiser | HTC S620 | HTC Touch | HTC S710 (Vox) | HTC Advantage |
Calendar/Agenda | Not Quite Very | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
To-do/Tasks | Not Quite Very | 1 | 5 | 9 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
Contacts | Not Quite Very | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Not Quite Very | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |
Web browsing | Not Quite Very | 9 | 7 | 7 | 9 | 6 | 6 | 8 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 9 |
Wider connectivity options (EDGE, WLAN, GPRS, 3G, HSDPA) | Not Quite Very | 5 | 8 | 5 | 10 | 7 | 7 | 10 | 5 | 10 | 10 | 10 | 4 | 4 | 4 | 10 |
Local connectivity options (Bluetooth, infrared, UPnP) | Not Quite Very | 5 | 10 | 10 | 8 | 10 | 10 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 8 |
Word processing | Not Quite Very | 0 | 8 | 8 | 9 | 4 | 7 | 4 | 4 | 4 | 4 | 8 | 1 | 3 | 5 | 8 |
Spreadsheet | Not Quite Very | 0 | 6 | 8 | 8 | 2 | 7 | 2 | 2 | 2 | 2 | 8 | 1 | 4 | 4 | 8 |
Database | Not Quite Very | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Video playback | Not Quite Very | 9 | 9 | 6 | 8 | 9 | 6 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 8 |
Music playback (over phones) | Not Quite Very | 10 | 5 | 7 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
Still photography | Not Quite Very | 4 | 3 | 0 | 7 | 3 | 7 | 10 | 8 | 10 | 10 | 7 | 2 | 3 | 3 | 7 |
Video recording | Not Quite Very | 0 | 5 | 0 | 8 | 5 | 4 | 9 | 5 | 9 | 9 | 4 | 1 | 1 | 1 | 5 |
Indoor screen clarity | Not Quite Very | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 10 |
Screen contrast outdoors | Not Quite Very | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 9 | 8 | 9 | 3 | 4 | 4 | 4 | 3 |
Standalone compatibility* | Not Quite Very | 7 | 8 | 10 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 10 |
Multitasking/ speed | Not Quite Very | 9 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | 8 | 9 | 7 | 7 | 7 | 7 | 8 |
Text entry speed | Not Quite Very | 5 | 7 | 6 | 7 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 7 | 2 | 5 | 6 |
Touch screen input/ doodling | Not Quite Very | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Battery life and options**** | Not Quite Very | 4 | 10 | 9 | 8 | 9 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 7 | 7 | 5 |
File management | Not Quite Very | 1 | 6 | 10 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Convergence** | Not Quite Very | 7 | 6 | 3 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | 8 | 5 | 7 | 8 | 10 |
Size/weight (double weighting!) | Not Quite Very | 9 | 9 | 8 | 3 | 10 | 8 | 9 | 9 | 9 | 8 | 5 | 7 | 9 | 9 | 1 |
Screen size/resolution | Not Quite Very | 8 | 6 | 6 | 9 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 5 | 8 |
Robustness | Not Quite Very | 5 | 9 | 6 | 8 | 7 | 6 | 8 | 7 | 7 | 6 | 4 | 8 | 2 | 5 | 3 |
Software stability*** | Not Quite Very | 7 | 10 | 9 | 8 | 8 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 8 |
Built-in positioning and GPS functionality with maps | Not Quite Very | 0 | 2 | 0 | 10 | 2 | 0 | 10 | 1 | 10 | 10 | 8 | 0 | 0 | 0 | 8 |
Size of third party software catalogue | Not Quite Very | 2 | 8 | 5 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 8 | 9 |
One handed operation? | Not Quite Very | 5 | 7 | 1 | 7 | 10 | 4 | 10 | 10 | 10 | 10 | 3 | 9 | 2 | 8 | 0 |
Cost***** | Not Quite Very | 1 | 6 | 5 | 1 | 6 | 4 | 5 | 7 | 4 | 3 | 3 | 6 | 4 | 5 | 1 |
Overall | 171 | 220 | 195 | 225 | 204 | 208 | 222 | 204 | 227 Runner-up | 228 Winner | 209 | 177 | 181 | 186 | 211 |
* How compatible is this solution with the outside world? Is it effectively tied to a PC?
** How far does the solution go towards helping you travel with less gadgets? (MP3 player/radio, camera, camcorder, etc)
*** i.e. how often does it crash? This is somewhat subjective, I've had to rely on reports from owners. 10=super-stable, 1=buggy as hell
**** Includes consideration of battery life per charge and whether the batteries are replaceable
***** I've included cost as a factor, both for initial (new or second-hand) purchase reasons and also for ease of repair or replacement in case of problems. Rating 10 means £100 or less, 7 is £200 or less, 4 is £300 or less, 1 is £400 or less, etc.
No comments:
Post a Comment